Data downloads
Every figure on this site is available as a download: one row per state, county or city, with the FCC availability measures, the Census subscription rates and the federal program figures, plus a data dictionary and the sources registry.
Files
| File | What it holds | Format | Size |
|---|---|---|---|
| states.csv | Availability, competition, gaps and change for the 50 states, DC and the US, plus Census subscription rates (2025, with margins of error) and BEAD figures. FCC National Broadband Map availability as of 2026-06-30 (revision 2026-11-10); shares are of broadband serviceable locations.. | CSV | 16 KB |
| counties.csv | The same FCC measures for every county (3,144 county-equivalents; Connecticut planning regions), with Census 2020–2024 subscription rates. FCC National Broadband Map availability as of 2026-06-30 (revision 2026-11-10); shares are of broadband serviceable locations.. | CSV | 778 KB |
| cities.csv | The same FCC measures for every city and town of 10,000 or more residents (Census places; Urban Honolulu is the one census-designated place), with Census subscription rates where published. FCC National Broadband Map availability as of 2026-06-30 (revision 2026-11-10); shares are of broadband serviceable locations.. | CSV | 850 KB |
| providers.csv | Every provider (grouped by brand) and state: locations covered, share of the state, technologies, fiber locations, fastest advertised download, and locations in the two earlier releases. | CSV | 233 KB |
| metrics.csv | Data dictionary: every measure with its label, definition, period and source. | CSV | 89 KB |
| sources.json | Sources registry: agency, dataset, vintage, revision, release and retrieval dates, URL and license for every source. | JSON | 55 KB |
License
The files below are our compilation and are licensed under the Creative Commons Attribution 4.0 International license: you may reuse them, commercially or not, with credit to US Internet Map and a link. The federal data underneath are in the public domain.
What the files contain
Availability measures are shares of the FCC's broadband serviceable locations, as of June 30, 2026 (FCC revision of November 10, 2026), with changes in percentage points since December 31, 2025 and June 30, 2022. Subscription measures are Census survey estimates with their 90% margin of error. The methodology defines every column, and the data dictionary lists them all.