Internet providers and where they report service
Provider pages show where each company reports service to the FCC, state by state, with the technologies it uses and how its footprint has changed since June 2022. They describe coverage only: no plans, prices or recommendations.
The FCC data list filers by provider ID and holding company. We group filers under the brand people know, so Charter Communications appears as Spectrum and Comcast as Xfinity. Counts are broadband serviceable locations in the 50 states and DC, with data as of June 30, 2026. Satellite providers report service at nearly every location, which is why they top the table below; their reach says nothing about the wired choices in a place.
Provider pages
- HughesNet115,463,606 locations in 50 states
- Starlink115,411,631 locations in 51 states
- Viasat95,329,223 locations in 49 states
- T-Mobile81,636,696 locations in 50 states
- Verizon71,867,413 locations in 49 states
- AT&T65,741,786 locations in 51 states
- Xfinity39,093,708 locations in 41 states
- Spectrum36,432,365 locations in 42 states
- CenturyLink9,883,745 locations in 18 states
- Frontier8,661,416 locations in 26 states
- Cox7,379,622 locations in 20 states
- Optimum5,406,073 locations in 21 states
- Brightspeed4,930,860 locations in 20 states
- Rise Broadband3,770,811 locations in 16 states
- Nextlink Internet3,396,987 locations in 11 states
- Kinetic2,898,389 locations in 19 states
- Metronet2,888,142 locations in 21 states
- Mediacom2,713,187 locations in 22 states
- Astound2,608,609 locations in 13 states
- Sparklight2,318,940 locations in 23 states
- Google Fiber2,036,929 locations in 19 states
- WOW!1,758,616 locations in 6 states
- Consolidated Communications1,660,396 locations in 22 states
- C Spire1,400,929 locations in 4 states
- TDS1,396,834 locations in 30 states
- Breezeline1,343,152 locations in 14 states
- altafiber1,142,135 locations in 6 states
- Ziply Fiber968,069 locations in 5 states
- Midco967,189 locations in 5 states
- GCI178,275 locations in 1 state
| HughesNet | 115,463,606 | 99.7% | 50 | Satellite |
|---|---|---|---|---|
| Starlink | 115,411,631 | 99.7% | 51 | Satellite |
| Viasat | 95,329,223 | 82.3% | 49 | Satellite |
| T-Mobile | 81,636,696 | 70.5% | 50 | DSL Fiber Licensed wireless |
| Verizon | 71,867,413 | 62.1% | 49 | Fiber Licensed wireless |
| AT&T | 65,741,786 | 56.8% | 51 | DSL Fiber Licensed wireless |
| Xfinity | 39,093,708 | 33.8% | 41 | Cable Fiber |
| Spectrum | 36,432,365 | 31.5% | 42 | Cable Fiber |
| CenturyLink | 9,883,745 | 8.5% | 18 | DSL Fiber |
| Frontier | 8,661,416 | 7.5% | 26 | DSL Fiber |
| Cox | 7,379,622 | 6.4% | 20 | Cable DSL Fiber Licensed wireless Fixed wireless |
| Optimum | 5,406,073 | 4.7% | 21 | Cable Fiber |
| Brightspeed | 4,930,860 | 4.3% | 20 | DSL Fiber Fixed wireless |
| Rise Broadband | 3,770,811 | 3.3% | 16 | Fiber Licensed wireless Fixed wireless |
| Nextlink Internet | 3,396,987 | 2.9% | 11 | Fiber Licensed wireless Fixed wireless |
| Kinetic | 2,898,389 | 2.5% | 19 | Cable DSL Fiber Fixed wireless |
| Metronet | 2,888,142 | 2.5% | 21 | Fiber |
| Mediacom | 2,713,187 | 2.3% | 22 | Cable Fiber Licensed wireless |
| Astound | 2,608,609 | 2.3% | 13 | Cable DSL Fiber Fixed wireless |
| Sparklight | 2,318,940 | 2.0% | 23 | Cable DSL Fiber Fixed wireless |
| Google Fiber | 2,036,929 | 1.8% | 19 | Fiber Fixed wireless |
| WOW! | 1,758,616 | 1.5% | 6 | Cable DSL Fiber |
| unWired Broadband | 1,743,356 | 1.5% | 1 | Fiber Licensed wireless Fixed wireless |
| Consolidated Communications | 1,660,396 | 1.4% | 22 | Cable DSL Fiber |
| C Spire | 1,400,929 | 1.2% | 4 | Cable DSL Fiber Licensed wireless |
| TDS | 1,396,834 | 1.2% | 30 | Cable DSL Fiber |
| Breezeline | 1,343,152 | 1.2% | 14 | Cable Fiber |
| Wisper ISP, LLC | 1,316,250 | 1.1% | 6 | Fiber Licensed wireless Fixed wireless |
| Cal.net | 1,194,549 | 1.0% | 1 | Fiber Licensed wireless Fixed wireless |
| altafiber | 1,142,135 | 1.0% | 6 | DSL Fiber Licensed wireless Fixed wireless |
| Tristate Wi-Fi by Wi-Fiber, Phoenix Internet | 1,080,424 | 0.9% | 8 | Fiber Licensed wireless Fixed wireless |
| W A T C H TV | 1,051,593 | 0.9% | 5 | Fiber Licensed wireless Fixed wireless |
| TWN Communications | 1,020,426 | 0.9% | 2 | Fiber Fixed wireless |
| Ziply Fiber | 968,069 | 0.8% | 5 | DSL Fiber Licensed wireless Fixed wireless |
| Midco | 967,189 | 0.8% | 5 | Cable Fiber Licensed wireless |
| Etheric Networks | 941,134 | 0.8% | 1 | Fiber Licensed wireless |
| VTX Communications, LLC | 900,613 | 0.8% | 1 | DSL Fiber Licensed wireless Fixed wireless |
| Point Broadband Fiber Holding LLC | 867,179 | 0.7% | 15 | Fiber Licensed wireless Fixed wireless |
| GigFire | 764,821 | 0.7% | 9 | Fiber Licensed wireless Fixed wireless |
| Unwired Ltd | 762,163 | 0.7% | 1 | Licensed wireless |
| isp.net | 758,070 | 0.7% | 3 | Fixed wireless |
| Mercury Fiber | 751,894 | 0.6% | 5 | Fiber Licensed wireless |
| Bug Tussel Wireless | 747,195 | 0.6% | 4 | Fiber Licensed wireless Fixed wireless |
| Ezee Fiber | 669,375 | 0.6% | 6 | Fiber |
| Bertram Communications | 643,792 | 0.6% | 2 | Fiber Licensed wireless Fixed wireless |
| Shentel (Glo Fiber) | 641,186 | 0.6% | 7 | Cable DSL Fiber |
| GoNetspeed | 608,843 | 0.5% | 9 | Cable DSL Fiber Licensed wireless Fixed wireless |
| Brown Dog Networks | 607,772 | 0.5% | 1 | Fixed wireless |
| AirFiber WISP | 596,213 | 0.5% | 1 | Fixed wireless |
| Atlink Services | 564,091 | 0.5% | 1 | Fiber Licensed wireless Fixed wireless |
| Vyve Broadband | 561,610 | 0.5% | 17 | Cable Fiber |
| Armstrong | 553,459 | 0.5% | 6 | Cable DSL Fiber |
| Rapid Systems | 546,759 | 0.5% | 1 | Licensed wireless |
| Conexon Connect LLC | 479,836 | 0.4% | 9 | Fiber Fixed wireless |
| ALLO Fiber | 479,613 | 0.4% | 4 | Fiber |
| Believe Broadband | 458,241 | 0.4% | 2 | Fiber Fixed wireless |
| PA.net | 456,807 | 0.4% | 2 | Fixed wireless |
| Service Electric Cable TV | 425,377 | 0.4% | 2 | Cable Fiber |
| Sonic Telecom, LLC | 406,457 | 0.4% | 2 | Fiber |
| Everfast Fiber | 393,780 | 0.3% | 2 | Cable Fiber |
Source: FCC, National Broadband Map, data as of June 30, 2026. Broadband serviceable locations in the 50 states and DC where the provider reports service of any technology, as of June 30, 2026. Filers are grouped under the brand people know.
Sources
- FCC, National Broadband Map, data as of June 30, 2026; Availability as of June 30, 2026; released November 10, 2026. broadbandmap.fcc.gov
How every figure is built: methodology. Found an error? Write to [email protected]; corrections are listed on the updates page.