Internet in Yuma, Arizona
Fiber is available at 90.9% of the 37,146 homes and businesses the FCC counts in Yuma, and wired broadband of at least 100/20 Mbps at 99.9%. 85.6% of locations have a choice of two or more wired providers at that speed; at 14.2% there is only one.1
FCC National Broadband Map, availability as of June 30, 2026 (data revised November 10, 2026), as reported by providers.
Yuma in Arizona
In the first FCC broadband map, fiber reached 2.1%2 of Yuma's homes and businesses and Spectrum's cable was the only fast wire almost everywhere. ALLO Fiber, which reported no service in the city then, now reports fiber at 89.8%1 of them. Few large American cities changed as much in four years.
Who reports service in Yuma
As of June 30, 2026 (FCC revision of November 10, 2026), the FCC counts 37,146 homes and businesses inside Yuma's 2020 city limits. Two wired networks cover most of them. Spectrum reports service at 94.4% of locations, all at 100/20 Mbps or faster. ALLO Fiber reports fiber at 89.8%, with advertised downloads of up to 2.3 Gbps1, the fastest tier any provider reports in the city.
| Sun Valley Broadband | Fiber Cable Fixed wireless | 99.7% | 2.3% | 500 Mbps | – |
|---|---|---|---|---|---|
| Spectrum | Fiber Cable | 94.4% | 94.4% | 1 Gbps | 9.2% |
| ALLO Fiber | Fiber | 89.8% | 89.8% | 2.3 Gbps | 5.1% |
| CenturyLink | Fiber DSL | 77.8% | 3.4% | 1 Gbps | – |
| T-Mobile | Licensed wireless | 74.1% | 27.3% | 100 Mbps | – |
| Verizon | Licensed wireless | 73.5% | 26.7% | 400 Mbps | – |
| AT&T | Licensed wireless | 43.0% | 12.0% | 100 Mbps | – |
| Fisher Wireless Services Inc | Fixed wireless | 0.0% | 0.0% | 10 Mbps | – |
Source: FCC, National Broadband Map, data as of June 30, 2026. Share of the area's broadband serviceable locations where the provider reports service as of June 30, 2026. "Only wired option" is the share of locations where it is the single wired provider at 100/20 Mbps. Provider-reported and challengeable; speeds are advertised maximums, not measured; no prices. Satellite providers (Viasat, Starlink, HughesNet) report service at nearly every location and are left out of the table.
One name in the table needs a caution. Sun Valley Broadband reports service at 99.7% of locations, more than any other terrestrial provider, but nearly all of it is unlicensed fixed wireless, and it offers 100/20 Mbps at only 2.3%, where it has fiber. CenturyLink is in a similar position: it reports service at 77.8% of locations, mostly over copper DSL, and 100/20 Mbps at 3.4%1.
Source: FCC, National Broadband Map, data as of June 30, 2026. Share of broadband serviceable locations where at least one provider reports the technology, at any speed; a location can have several. Satellite is reported almost everywhere and is left out.
Show the numbers
| Technology | Yuma | Arizona |
|---|---|---|
| Fiber | 90.9% | 41.5% |
| Cable | 94.0% | 69.8% |
| DSL (copper) | 74.5% | 64.4% |
| Licensed fixed wireless (incl. 5G home) | 91.3% | 89.8% |
| Unlicensed fixed wireless | 99.7% | 64.7% |
A share here means the provider told the FCC it could connect a location within ten business days for a standard installation. It is a filing, not a guarantee for one address, and it can be challenged on the FCC National Broadband Map.
Fiber went from rare to nearly everywhere
The June 30, 2022 map showed fiber at 2.1%2 of Yuma's locations. By December 31, 2025 it was 90.8%3, and in June 2026 90.9%. The rise of 88.9 percentage points is the 5th highest among the 343 cities of 100,000 or more. Almost all of it is one company: ALLO Fiber reported no Yuma locations in 2022 and now reports 33,3581.
Source: FCC, National Broadband Map, data as of June 30, 2022; FCC, National Broadband Map, data as of December 31, 2025; FCC, National Broadband Map, data as of June 30, 2026. Shares of broadband serviceable locations in each FCC release (latest revision of each); the small number is the change in percentage points since June 30, 2022. The FCC's count of locations is updated with each release, so shares are compared rather than counts.
Show the numbers
| Measure | June 30, 2022 | December 31, 2025 | June 30, 2026 | Change (points) |
|---|---|---|---|---|
| Fiber available | 2.1% | 90.8% | 90.9% | 88.9 pts |
| One wired choice | 91.9% | 14.7% | 14.2% | −77.7 pts |
| Wired 100/100 Mbps | 2.1% | 90.8% | 90.9% | 88.8 pts |
| 2 Gbps or more | 0.0% | 89.7% | 89.8% | 89.8 pts |
Paterson, New Jersey −4.4 ptsSimi Valley, California 96.9 pts
Source: FCC, National Broadband Map, data as of June 30, 2026. Each dot is a city. FCC file revision of November 10, 2026. Shares are of broadband serviceable locations (homes and businesses), not people.
Show the numbers
| Area | Fiber available: change since June 30, 2022 |
|---|---|
| Simi Valley, California | 96.9 pts |
| Rio Rancho, New Mexico | 95.7 pts |
| Brockton, Massachusetts | 90.1 pts |
| Greeley, Colorado | 89.9 pts |
| Yuma, Arizona | 88.9 pts |
| Norfolk, Virginia | 87.5 pts |
| Tyler, Texas | 85.0 pts |
| West Jordan, Utah | 82.1 pts |
| Alexandria, Virginia | 77.8 pts |
| Killeen, Texas | 77.4 pts |
| Lowell, Massachusetts | 76.5 pts |
| Suffolk, Virginia | 74.8 pts |
| Broken Arrow, Oklahoma | 73.2 pts |
| Pueblo, Colorado | 72.4 pts |
| Sugar Land, Texas | 72.0 pts |
| Deltona, Florida | 70.4 pts |
| Lancaster, California | 68.5 pts |
| Surprise, Arizona | 66.8 pts |
| Des Moines, Iowa | 66.2 pts |
| Palm Coast, Florida | 63.6 pts |
| Westminster, Colorado | 62.3 pts |
| Goodyear, Arizona | 61.6 pts |
| Brownsville, Texas | 61.0 pts |
| Wichita Falls, Texas | 59.8 pts |
| Rockford, Illinois | 58.7 pts |
| Fayetteville, North Carolina | 57.5 pts |
| Laredo, Texas | 57.1 pts |
| Nampa, Idaho | 56.8 pts |
| Green Bay, Wisconsin | 55.2 pts |
| Buckeye, Arizona | 54.2 pts |
| Port St. Lucie, Florida | 52.8 pts |
| Edmond, Oklahoma | 52.7 pts |
| Colorado Springs, Colorado | 50.3 pts |
| Mesa, Arizona | 49.1 pts |
| Coral Springs, Florida | 49.0 pts |
| McKinney, Texas | 48.8 pts |
| Edinburg, Texas | 48.3 pts |
| Sioux Falls, South Dakota | 48.1 pts |
| Lansing, Michigan | 47.4 pts |
| Glendale, Arizona | 47.3 pts |
| Round Rock, Texas | 46.4 pts |
| Miami Gardens, Florida | 46.1 pts |
| Columbia, Missouri | 45.7 pts |
| Meridian, Idaho | 45.2 pts |
| Wichita, Kansas | 44.9 pts |
| Palm Bay, Florida | 44.6 pts |
| Savannah, Georgia | 43.9 pts |
| Santa Clara, California | 43.3 pts |
| Gainesville, Florida | 43.1 pts |
| Grand Rapids, Michigan | 42.9 pts |
| St. Petersburg, Florida | 42.8 pts |
| Eugene, Oregon | 42.8 pts |
| Independence, Missouri | 42.5 pts |
| Thornton, Colorado | 42.2 pts |
| Springfield, Massachusetts | 41.1 pts |
| Arlington, Texas | 40.5 pts |
| Pearland, Texas | 40.3 pts |
| Knoxville, Tennessee | 39.8 pts |
| Odessa, Texas | 39.1 pts |
| St. Paul, Minnesota | 38.9 pts |
| Toledo, Ohio | 38.6 pts |
| Tuscaloosa, Alabama | 38.3 pts |
| Topeka, Kansas | 38.1 pts |
| Billings, Montana | 37.7 pts |
| Conroe, Texas | 37.5 pts |
| Georgetown, Texas | 37.5 pts |
| Chula Vista, California | 37.2 pts |
| Shreveport, Louisiana | 37.1 pts |
| Buffalo, New York | 36.9 pts |
| Manchester, New Hampshire | 36.8 pts |
| Concord, North Carolina | 36.3 pts |
| Worcester, Massachusetts | 35.3 pts |
| Avondale, Arizona | 35.3 pts |
| McAllen, Texas | 34.9 pts |
| New Orleans, Louisiana | 34.7 pts |
| Pasadena, Texas | 34.5 pts |
| Baton Rouge, Louisiana | 34.2 pts |
| Frisco, Texas | 34.1 pts |
| Spokane, Washington | 34.0 pts |
| Aurora, Colorado | 33.6 pts |
| Norman, Oklahoma | 33.5 pts |
| Lakewood, Colorado | 33.3 pts |
| Grand Prairie, Texas | 33.2 pts |
| Fort Myers, Florida | 33.1 pts |
| Orlando, Florida | 33.1 pts |
| New Haven, Connecticut | 33.0 pts |
| Albuquerque, New Mexico | 33.0 pts |
| Columbia, South Carolina | 32.8 pts |
| Wilmington, North Carolina | 32.6 pts |
| Las Cruces, New Mexico | 32.4 pts |
| Fullerton, California | 32.2 pts |
| Peoria, Arizona | 32.1 pts |
| New York, New York | 30.8 pts |
| Jacksonville, Florida | 30.1 pts |
| Memphis, Tennessee | 30.0 pts |
| Palmdale, California | 29.8 pts |
| Abilene, Texas | 29.8 pts |
| Tulsa, Oklahoma | 29.7 pts |
| Syracuse, New York | 29.6 pts |
| Pompano Beach, Florida | 29.4 pts |
| Hartford, Connecticut | 29.2 pts |
| St. George, Utah | 29.0 pts |
| Montgomery, Alabama | 28.9 pts |
| Bend, Oregon | 28.6 pts |
| Columbus, Georgia | 28.6 pts |
| Carlsbad, California | 28.5 pts |
| Jackson, Mississippi | 28.4 pts |
| El Cajon, California | 28.4 pts |
| Sparks, Nevada | 28.3 pts |
| Tucson, Arizona | 27.9 pts |
| Bridgeport, Connecticut | 27.6 pts |
| Omaha, Nebraska | 27.5 pts |
| New Braunfels, Texas | 27.4 pts |
| North Las Vegas, Nevada | 27.3 pts |
| Cedar Rapids, Iowa | 27.0 pts |
| Durham, North Carolina | 26.9 pts |
| Akron, Ohio | 26.8 pts |
| Madison, Wisconsin | 26.6 pts |
| Gilbert, Arizona | 26.6 pts |
| Oklahoma City, Oklahoma | 26.5 pts |
| Peoria, Illinois | 26.3 pts |
| Chesapeake, Virginia | 26.3 pts |
| Springfield, Missouri | 26.2 pts |
| Fort Lauderdale, Florida | 26.2 pts |
| Mesquite, Texas | 26.1 pts |
| Pasadena, California | 25.3 pts |
| Little Rock, Arkansas | 25.2 pts |
| Pembroke Pines, Florida | 25.0 pts |
| Boca Raton, Florida | 24.9 pts |
| Miramar, Florida | 24.7 pts |
| Chandler, Arizona | 24.6 pts |
| Macon, Georgia | 24.3 pts |
| Vancouver, Washington | 24.3 pts |
| Houston, Texas | 24.0 pts |
| Las Vegas, Nevada | 23.4 pts |
| Louisville, Kentucky | 23.3 pts |
| Lakeland, Florida | 23.0 pts |
| South Bend, Indiana | 22.9 pts |
| Midland, Texas | 22.4 pts |
| Lubbock, Texas | 22.1 pts |
| Clearwater, Florida | 21.7 pts |
| Arvada, Colorado | 21.6 pts |
| Burbank, California | 21.4 pts |
| Rochester, New York | 21.2 pts |
| Dayton, Ohio | 20.7 pts |
| Austin, Texas | 20.6 pts |
| Indianapolis, Indiana | 20.1 pts |
| Mobile, Alabama | 20.0 pts |
| Allen, Texas | 20.0 pts |
| Reno, Nevada | 19.6 pts |
| Ann Arbor, Michigan | 19.2 pts |
| Aurora, Illinois | 19.1 pts |
| Santa Maria, California | 19.0 pts |
| Amarillo, Texas | 19.0 pts |
| Inglewood, California | 18.9 pts |
| Hayward, California | 18.9 pts |
| Columbus, Ohio | 18.7 pts |
| Sterling Heights, Michigan | 18.6 pts |
| Fort Worth, Texas | 18.5 pts |
| Winston-Salem, North Carolina | 18.4 pts |
| Vallejo, California | 18.4 pts |
| College Station, Texas | 18.2 pts |
| Charleston, South Carolina | 18.1 pts |
| Boise, Idaho | 18.0 pts |
| El Paso, Texas | 17.6 pts |
| Concord, California | 17.6 pts |
| Springfield, Illinois | 17.3 pts |
| Spokane Valley, Washington | 17.1 pts |
| West Palm Beach, Florida | 17.0 pts |
| High Point, North Carolina | 16.8 pts |
| Waterbury, Connecticut | 16.7 pts |
| Nashville, Tennessee | 16.7 pts |
| Davie, Florida | 16.7 pts |
| Virginia Beach, Virginia | 16.5 pts |
| Athens, Georgia | 16.5 pts |
| Torrance, California | 16.4 pts |
| South Fulton, Georgia | 16.2 pts |
| Irvine, California | 16.1 pts |
| Daly City, California | 16.0 pts |
| Hollywood, Florida | 15.9 pts |
| Joliet, Illinois | 15.9 pts |
| Warren, Michigan | 15.9 pts |
| San Antonio, Texas | 15.7 pts |
| Milwaukee, Wisconsin | 15.7 pts |
| Miami, Florida | 15.6 pts |
| Glendale, California | 15.4 pts |
| Costa Mesa, California | 15.3 pts |
| Chico, California | 15.2 pts |
| Baltimore, Maryland | 15.2 pts |
| Dearborn, Michigan | 15.1 pts |
| Stockton, California | 15.1 pts |
| San Angelo, Texas | 14.7 pts |
| Honolulu, Hawaii | 14.5 pts |
| San Diego, California | 14.5 pts |
| Detroit, Michigan | 14.0 pts |
| North Charleston, South Carolina | 13.9 pts |
| Sandy Springs, Georgia | 13.9 pts |
| Sunnyvale, California | 13.8 pts |
| Riverside, California | 13.7 pts |
| Denver, Colorado | 13.6 pts |
| Birmingham, Alabama | 13.6 pts |
| Henderson, Nevada | 13.5 pts |
| Cleveland, Ohio | 13.3 pts |
| San Jose, California | 13.1 pts |
| Jurupa Valley, California | 13.1 pts |
| Corpus Christi, Texas | 13.1 pts |
| Dallas, Texas | 13.1 pts |
| Murfreesboro, Tennessee | 12.9 pts |
| Santa Ana, California | 12.7 pts |
| Richmond, California | 12.6 pts |
| Salinas, California | 12.3 pts |
| Los Angeles, California | 12.3 pts |
| Kansas City, Missouri | 12.2 pts |
| Overland Park, Kansas | 12.1 pts |
| Bakersfield, California | 12.1 pts |
| Cape Coral, Florida | 12.1 pts |
| Fremont, California | 12.0 pts |
| Rancho Cucamonga, California | 11.9 pts |
| Rialto, California | 11.8 pts |
| Antioch, California | 11.5 pts |
| St. Louis, Missouri | 11.2 pts |
| Waco, Texas | 10.9 pts |
| Cincinnati, Ohio | 10.7 pts |
| Fargo, North Dakota | 10.7 pts |
| Charlotte, North Carolina | 10.6 pts |
| Santa Rosa, California | 10.6 pts |
| Kent, Washington | 10.5 pts |
| Augusta, Georgia | 10.5 pts |
| Hialeah, Florida | 10.3 pts |
| Orange, California | 10.1 pts |
| Bellevue, Washington | 10.0 pts |
| Kansas City, Kansas | 9.9 pts |
| Garden Grove, California | 9.9 pts |
| Salem, Oregon | 9.8 pts |
| Atlanta, Georgia | 9.4 pts |
| Centennial, Colorado | 9.3 pts |
| Fairfield, California | 9.3 pts |
| Fontana, California | 9.2 pts |
| Greensboro, North Carolina | 9.2 pts |
| Fayetteville, Arkansas | 8.9 pts |
| Quincy, Massachusetts | 8.9 pts |
| Elizabeth, New Jersey | 8.9 pts |
| Escondido, California | 8.8 pts |
| Anaheim, California | 8.7 pts |
| Hesperia, California | 8.7 pts |
| Tallahassee, Florida | 8.7 pts |
| Raleigh, North Carolina | 8.6 pts |
| Provo, Utah | 8.5 pts |
| Fresno, California | 8.4 pts |
| Corona, California | 8.2 pts |
| Tracy, California | 8.2 pts |
| Garland, Texas | 8.0 pts |
| Seattle, Washington | 8.0 pts |
| Yonkers, New York | 7.7 pts |
| Minneapolis, Minnesota | 7.5 pts |
| Oceanside, California | 7.3 pts |
| Salt Lake City, Utah | 7.3 pts |
| Denton, Texas | 7.3 pts |
| Modesto, California | 7.3 pts |
| Olathe, Kansas | 7.2 pts |
| Victorville, California | 7.1 pts |
| Fishers, Indiana | 7.0 pts |
| Sacramento, California | 7.0 pts |
| Santa Clarita, California | 7.0 pts |
| El Monte, California | 7.0 pts |
| Ventura, California | 6.8 pts |
| Clovis, California | 6.6 pts |
| Irving, Texas | 6.5 pts |
| League City, Texas | 6.5 pts |
| Moreno Valley, California | 5.5 pts |
| Elk Grove, California | 5.4 pts |
| Phoenix, Arizona | 5.4 pts |
| Beaumont, Texas | 5.3 pts |
| San Francisco, California | 5.3 pts |
| Anchorage, Alaska | 5.2 pts |
| Roseville, California | 4.9 pts |
| Menifee, California | 4.8 pts |
| Huntsville, Alabama | 4.6 pts |
| Newark, New Jersey | 4.6 pts |
| Clarksville, Tennessee | 4.5 pts |
| Visalia, California | 4.5 pts |
| Scottsdale, Arizona | 4.2 pts |
| Chicago, Illinois | 4.1 pts |
| Fort Collins, Colorado | 4.1 pts |
| Carmel, Indiana | 4.0 pts |
| Oakland, California | 3.9 pts |
| Hampton, Virginia | 3.7 pts |
| Lafayette, Louisiana | 3.6 pts |
| San Mateo, California | 3.5 pts |
| Downey, California | 3.5 pts |
| Pomona, California | 3.3 pts |
| West Valley City, Utah | 3.2 pts |
| Lee's Summit, Missouri | 3.1 pts |
| San Bernardino, California | 3.0 pts |
| Vacaville, California | 2.9 pts |
| West Covina, California | 2.8 pts |
| Tacoma, Washington | 2.8 pts |
| Everett, Washington | 2.6 pts |
| Naperville, Illinois | 2.5 pts |
| Davenport, Iowa | 2.4 pts |
| Cary, North Carolina | 2.3 pts |
| Boulder, Colorado | 2.1 pts |
| Renton, Washington | 2.1 pts |
| Pittsburgh, Pennsylvania | 2.0 pts |
| Carrollton, Texas | 1.9 pts |
| Richardson, Texas | 1.8 pts |
| Portland, Oregon | 1.8 pts |
| Albany, New York | 1.6 pts |
| Plano, Texas | 1.5 pts |
| Gresham, Oregon | 1.4 pts |
| Fort Wayne, Indiana | 1.2 pts |
| Ontario, California | 0.9 pts |
| Washington, District of Columbia | 0.9 pts |
| Lexington, Kentucky | 0.9 pts |
| Long Beach, California | 0.9 pts |
| Tempe, Arizona | 0.9 pts |
| Berkeley, California | 0.9 pts |
| Huntington Beach, California | 0.8 pts |
| Richmond, Virginia | 0.8 pts |
| Elgin, Illinois | 0.6 pts |
| Newport News, Virginia | 0.6 pts |
| Lewisville, Texas | 0.6 pts |
| Temecula, California | 0.2 pts |
| Cambridge, Massachusetts | 0.2 pts |
| Philadelphia, Pennsylvania | 0.1 pts |
| Longmont, Colorado | 0.1 pts |
| Lincoln, Nebraska | 0.0 pts |
| New Bedford, Massachusetts | 0.0 pts |
| Chattanooga, Tennessee | 0.0 pts |
| Thousand Oaks, California | −0.1 pts |
| Tampa, Florida | −0.3 pts |
| Hillsboro, Oregon | −0.7 pts |
| Rochester, Minnesota | −0.8 pts |
| Allentown, Pennsylvania | −0.9 pts |
| Lynn, Massachusetts | −0.9 pts |
| Murrieta, California | −1.2 pts |
| Boston, Massachusetts | −1.4 pts |
| Jersey City, New Jersey | −1.4 pts |
| Stamford, Connecticut | −1.9 pts |
| Providence, Rhode Island | −2.2 pts |
| Evansville, Indiana | −2.7 pts |
| Oxnard, California | −3.2 pts |
| Paterson, New Jersey | −4.4 pts |
Nearly all of that growth was already in the December 2025 filing: between December 2025 and June 2026 the fiber share rose by only 0.2 percentage points. Arizona is ALLO's second-largest state: of the 479,613 locations it reports nationally, 116,9151 are in Arizona, behind only Nebraska.
Two wires at most addresses
What fiber changed most is choice. In 2022, 91.9% of locations had exactly one wired provider offering 100/20 Mbps, when Spectrum's cable reached 94.0%2. In 2026 that share is 14.2%, and 85.6% have two or more. The increase in that two-or-more share, 83.6 percentage points, is the 4th highest among large cities. Across Arizona only 33.1% of locations have a second wired choice at that speed; nationally, 55.6%1.
Source: FCC, National Broadband Map, data as of June 30, 2026. Different wired providers (fiber, cable or DSL; FCC provider IDs) reporting 100 Mbps down and 20 Mbps up or more at the same location. Fixed wireless and satellite are not counted.
Show the numbers
| Area | None | One | Two | Three or more |
|---|---|---|---|---|
| Yuma | 0.1% | 14.2% | 81.3% | 4.3% |
| Arizona | 12.7% | 54.2% | 29.0% | 4.1% |
| United States | 7.8% | 36.6% | 44.6% | 11.1% |
The pattern is two networks, rarely three. Exactly two wired providers offer 100/20 Mbps at 81.3% of locations (tied for 42nd highest among large cities), while three or more reach 4.3%. Spectrum is the only wired provider at 100/20 Mbps at 9.2% of locations, and ALLO at 5.1%. Two separate fiber networks overlap at just 5.1%: the other fiber providers, Spectrum (2.1%), CenturyLink (3.4%) and Sun Valley Broadband (2.3%1), each report fiber at a small share of locations.
Uploads caught up with downloads
The download headline barely moved. A 1 Gbps download was already advertised at 94.0% of locations in 2022, when cable reached 94.0%, and is advertised at 99.9% now. The change is in uploads and in the top tier. Symmetrical wired service of at least 100/100 Mbps rose from 2.1% of locations to 90.9%, and gigabit service with uploads of 100 Mbps or more (the FCC's 1,000/100 tier) from 0.0%2 to 90.0%. The fastest advertised download is 2 Gbps or more at 89.8% of locations, compared with 71.2%1 statewide. All of these are providers' advertised maximums, not measured speeds.
Source: FCC, National Broadband Map, data as of June 30, 2026. Maximum advertised download speed (Mbps) of any wired or fixed wireless offer at the location, as reported by providers to the FCC; satellite excluded. Advertised, not measured.
Show the numbers
| Area | Under 25 Mbps or none | 25–99 | 100–249 | 250–499 | 500–939 | 940–1,999 | 2,000 or more |
|---|---|---|---|---|---|---|---|
| Yuma | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 10.1% | 89.8% |
| Arizona | 2.0% | 1.9% | 3.5% | 3.9% | 0.5% | 17.1% | 71.2% |
| United States | 2.4% | 1.6% | 1.8% | 1.4% | 0.9% | 31.0% | 61.0% |
Copper and wireless around the fiber
The older networks have not left. DSL is still reported at 74.5% of locations, which ranks 55th highest among large cities, almost all of it CenturyLink's. Three carriers report licensed fixed wireless home internet, which includes 5G home internet: Verizon at 73.5% of locations, with advertised downloads of up to 400 Mbps; T-Mobile at 74.1%; and AT&T at 43.0%. Each offers 100/20 Mbps at a smaller share: Verizon 26.7%, T-Mobile 27.3%, AT&T 12.0%1.
Licensed fixed wireless at 100/20 Mbps fell from 59.2%3 of locations in December 2025 to 50.3% in June 2026. Satellite service from Starlink, HughesNet and Viasat is reported at every location, but no location in Yuma depends on it: the satellite-only share is 0.0%1.
Yuma beside Arizona's largest cities
Yuma's fiber share is higher than Phoenix's, Tucson's or Mesa's, and its share of locations with a second wired choice is about double Phoenix's. The Arizona cities with similar shares are west of Phoenix: Avondale, Goodyear, Buckeye and Surprise. The Arizona page covers every county, including Yuma County.
Source: FCC, National Broadband Map, data as of June 30, 2026. FCC file revision of November 10, 2026. Shares are of broadband serviceable locations (homes and businesses), not people.
Show the numbers
| Area | Two or more wired choices |
|---|---|
| Yuma | 85.6% |
| Mesa | 55.7% |
| United States | 55.6% |
| Tucson | 34.1% |
| Arizona | 33.1% |
| Phoenix | 22.5% |
What Yuma households subscribe to
The Census Bureau's 2025 survey found 80.9% of Yuma households subscribing to cable, fiber or DSL (margin of error ±1.9 percentage points), up from 70.0% in 2019 (±4.3 percentage points5). 11.1% relied only on a cellular data plan (±3.1 percentage points), and 5.8% had no internet subscription (±2.6 percentage points4). The survey counts households over a year and the FCC counts locations on one date, so the two describe different things: what can be ordered, and what people pay for.
Yuma internet questions
What internet providers are available in Yuma, Arizona?
The two wired networks that reach most of the city are Spectrum (cable, 94.4% of locations) and ALLO Fiber (fiber, 89.8%). CenturyLink reports service at 77.8%, mostly DSL. Verizon (73.5%), T-Mobile (74.1%) and AT&T (43.0%) report fixed wireless home internet, and Sun Valley Broadband reports wireless service almost citywide (99.7%1). Figures are as of June 30, 2026.
Is fiber internet available in Yuma?
At 90.9% of locations, as of June 30, 2026, compared with 41.5% across Arizona and 62.6% nationally. Almost all of it is ALLO Fiber's network (89.8% of locations). Two or more fiber providers overlap at only 5.1%1.
How many internet providers are there in Yuma?
8 providers report wired or fixed wireless service somewhere in the city, 4 of them over wires, plus three satellite services reported everywhere. At a single address the usual number of wired providers offering 100/20 Mbps is two (81.3% of locations); 4.3% have three or more and 14.2%1 have one.
Checking one address in Yuma
The figures on this page describe the whole area. Which providers report service at a single home or apartment is shown only on the FCC's own map: search the address at broadbandmap.fcc.gov. If a provider is listed there but cannot actually connect you within ten business days, or the location is missing or misplaced, the map has a button to file a challenge; providers must respond, and corrections flow into later releases. Prices and plans are not part of the FCC data: each provider must show them on its broadband facts label at the point of sale.
More on internet in Arizona
The state picture, county by county: internet in Arizona. Other large cities in the state: Phoenix, Tucson, Mesa, Gilbert, Chandler, Glendale, Scottsdale, Peoria, Tempe, Surprise, Buckeye and Goodyear. Compare Yuma with any other city or state in the comparison tool.
Sources
- FCC, National Broadband Map, data as of June 30, 2026; Availability as of June 30, 2026; released November 10, 2026. broadbandmap.fcc.gov
- FCC, National Broadband Map, data as of June 30, 2022; Availability as of June 30, 2022; released May 10, 2024. broadbandmap.fcc.gov
- FCC, National Broadband Map, data as of December 31, 2025; Availability as of December 31, 2025; released November 3, 2026. broadbandmap.fcc.gov
- Census Bureau, American Community Survey 2025 1-year detailed tables; 2025 (calendar-year sample); released October 29, 2026. api.census.gov
- Census Bureau, American Community Survey 2019 1-year detailed tables; 2019. api.census.gov
Margins of error (±) are at the 90% confidence level. A difference is called significant only when it passes the Census Bureau's test at that level. How every figure is built: methodology. Found an error? Write to [email protected]; corrections are listed on the updates page.